The optimal design for a consistent torque curve with good response. By combining with three types of armature assemblies with different mounting options, the desired mounting option can be easily selected.
Model | Rated torque (Nm) | Heat class | Max. rpm (min-1) | Moment of inertia J (kg·m2) | Total braking energy ET (J) | Pull in time ta (s) | Torque build up tp (s) | Mass (kg) | 3D |
CS-06-33G | 5 | B | 3000 | 7.35 × 10-5 | 36 × 106 | 0.020 | 0.041 | 0.5 | |
CS-06-35G | 0.7 | ||||||||
CS-06-31G | 0.54 | ||||||||
CS-08-33G | 10 | B | 3000 | 2.24 × 10-4 | 60 × 106 | 0.023 | 0.051 | 0.87 | |
CS-08-35G | 1.23 | ||||||||
CS-08-31G | 0.95 | ||||||||
CS-10-33G | 20 | B | 3000 | 6.78 × 10-4 | 130 × 106 | 0.025 | 0.063 | 1.57 | |
CS-10-35G | 2.18 | ||||||||
CS-10-31G | 1.73 | ||||||||
CS-12-33G | 40 | B | 2000 | 2.14 × 10-3 | 250 × 106 | 0.040 | 0.115 | 2.89 | |
CS-12-35G | 3.93 | ||||||||
CS-12-31G | 3.18 | ||||||||
CS-16-33G | 80 | B | 2000 | 6.30 × 10-3 | 470 × 106 | 0.050 | 0.160 | 5.3 | |
CS-16-35G | 7.1 | ||||||||
CS-16-31G | 5.6 | ||||||||
CS-20-33G | 160 | B | 1500 | 1.93 × 10-2 | 10 × 106 | 0.090 | 0.250 | 9.8 | |
CS-25-33G | 320 | B | 1500 | 4.48 × 10-2 | 20 × 106 | 0.155 | 0.335 | 17.5 |
Unit [mm]
Model | d H7 | A1 | A2 | A3 | B | C | F | G1 | G2 | G3 | H | L1 | L2 | a | 3D |
CS-06-33G | 12 | 63 | 46 | 34.5 | 67.5 | 67.5 | 24 | 42.5 | 50 | 9.5 | 24 | 31 | 28 | 0.2 | |
CS-08-33G | 15 | 80 | 60 | 41.7 | 85 | 85 | 34 | 57.5 | 65 | 11.5 | 26.5 | 34.5 | 31 | 0.2 | |
CS-10-33G | 20 | 100 | 76 | 51.5 | 106 | 106 | 40 | 62.5 | 70 | 11.5 | 30 | 39.5 | 36.1 | 0.2 | |
CS-12-33G | 25 | 125 | 95 | 61.5 | 133 | 133 | 45 | 77.5 | 85 | 11.5 | 33.5 | 44.5 | 40.5 | 0.3 | |
CS-16-33G | 30 | 160 | 120 | 79.5 | 169 | 169 | 58 | 100 | 112 | 18.5 | 37.5 | 50.5 | 46.5 | 0.3 | |
CS-20-33G | 40 | 200 | 158 | 99.5 | 212.5 | 212 | 75 | 125 | 138 | 18.5 | 44 | 60.4 | 55.4 | 0.5 | |
CS-25-33G | 50 | 250 | 210 | 124.5 | 264 | 250 | 100 | 155 | 173 | 24 | 53 | 68.9 | 65.9 | 0.5 |
Unit [mm]
Model | d H7 | d2 | A | B | C | E | F | S | H | L1 | L2 | M | N1 | a | 3D |
CS-06-35G | 12 | 12 | 63 | 67.5 | 67.5 | 33 | 24 | 38 | 24 | 54.5 | 31,5 | 22 | 20 | 0.2 | |
CS-08-35G | 15 | 15 | 80 | 85 | 85 | 37 | 34 | 45 | 26.5 | 63.5 | 35 | 24 | 25 | 0.2 | |
CS-10-35G | 20 | 20 | 100 | 106 | 106 | 47 | 40 | 55 | 30 | 74.6 | 41.1 | 27 | 30 | 0.2 | |
CS-12-35G | 25 | 25 | 125 | 133 | 133 | 52 | 45 | 64 | 33.5 | 90.5 | 46.5 | 30 | 40 | 0.3 | |
CS-16-35G | 30 | 30 | 160 | 169 | 169 | 62 | 58 | 75 | 37.5 | 107.5 | 53,5 | 34 | 50 | 0.3 |
Unit [mm]
Model | d H7 | d2 | A1 | B | C | E | F | H | L1 | L2 | a | 3D |
CS-06-31G | 12 | 12 | 63 | 67.5 | 67.5 | 26 | 24 | 24 | 46 | 31,5 | 0.2 | |
CS-08-31G | 15 | 15 | 80 | 85 | 85 | 31 | 34 | 26.5 | 54.5 | 35 | 0.2 | |
CS-10-31G | 20 | 20 | 100 | 106 | 106 | 41 | 40 | 30 | 64.6 | 41.1 | 0.2 | |
CS-12-31G | 25 | 25 | 125 | 133 | 133 | 49 | 45 | 33.5 | 74.5 | 46.5 | 0.3 | |
CS-16-31G | 30 | 30 | 160 | 169 | 169 | 65 | 58 | 37.5 | 88,5 | 53,5 | 0.3 |
In the field of automation especially around warehouse technology like order income, storing and goods shipments, the grade of Automation in industrialized countries is enormous. The current drive technology solutions are used for transportation, stocking and other…
Im Bereich der Medizintechnik ist nur höchste Sicherheit und Präzision akzeptabel da bei einer Fehlfunktion die Gesundheit eines Menschen schwer darunter leiden könnte. In Geräten wie dem Computertomographen, Operationsstativen und Patientenbetten…
In the field of special machine construction there is a large variety of applications and usage of drive technology equipment. As this field is extremely wide in applications Miki Pulley is supplying to special coil winding machine producers, ship loaders…
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information