| | | | | | | | | | | |
|---|
| Model | Rated torque (Nm) | Max. torque (Nm) | Misalignment parallel (mm) | Misalignment angular (°) | Misalignment axial (mm) | Max. rpm (min-1) | Torsional stiffness (Nm/rad) | Axial stiffness (N/mm) | Inertia (kg·m2) | Mass (kg) | 3D |
| ALS-014-R | 2 | 4 | 0,10 | 1 | 0 bis +0,6 | 34100 | 21 | 380 | 1,91 × 10-7 | 0,007 | |
| ALS-020-R | 5 | 10 | 0,10 | 1 | 0 bis +0,8 | 23800 | 43 | 400 | 1,08 × 10-6 | 0,018 | |
| ALS-030-R | 12,5 | 25 | 0,10 | 1 | 0 bis +1,0 | 15900 | 136 | 650 | 6,25 × 10-6 | 0,047 | |
| ALS-040-R | 17 | 34 | 0,10 | 1 | 0 bis +1,2 | 11900 | 1550 | 1700 | 3,87 × 10-5 | 0,15 | |
| ALS-055-R | 60 | 120 | 0,10 | 1 | 0 bis +1,4 | 8700 | 2000 | 1350 | 1,66 × 10-4 | 0,35 | |
| ALS-065-R | 160 | 320 | 0,10 | 1 | 0 bis +1,5 | 7400 | 3100 | 1400 | 3,57 × 10-4 | 0,51 | |
| ALS-080-R | 325 | 650 | 0,10 | 1 | 0 bis +1,8 | 6000 | 6000 | 1710 | 1,06 × 10-3 | 1,01 | |
| ALS-095-R | 450 | 900 | 0,10 | 1 | -0,5 bis +2,0 | 5000 | 10000 | 4200 | 2,24 × 10-3 | 1,50 | |
| ALS-105-R | 525 | 1050 | 0,15 | 1 | -0,9 bis +2,0 | 4500 | 12000 | 5000 | 3,72 × 10-3 | 2,05 | |
Bore and key way connection with red element 97 Shore A „tight fit“
| | | | | | | | | | | |
|---|
| Modell | Rated torque (Nm) | Max. torque (Nm) | Misalignment parallel (mm) | Misalignment angular (°) | Misalignment axial (mm) | Max. rpm (min-1) | Torsional stiffness (Nm/rad) | Axial stiffness (N/mm) | Inertia (kg·m2) | Mass (kg) | 3D |
| ALS-014-Y | 1,2 | 2,4 | 0,10 | 1 | 0 bis +0,6 | 34100 | 12 | 200 | 1,91 × 10-7 | 0,007 | |
| ALS-020-Y | 3 | 6 | 0,15 | 1 | 0 bis +0,8 | 23800 | 24 | 210 | 1,08 × 10-6 | 0,018 | |
| ALS-030-Y | 7,5 | 15 | 0,15 | 1 | 0 bis +1,0 | 15900 | 73 | 330 | 6,25 × 10-6 | 0,047 | |
| ALS-040-Y | 10 | 20 | 0,10 | 1 | 0 bis +1,2 | 11900 | 760 | 940 | 3,87 × 10-5 | 0,15 | |
| ALS-055-Y | 35 | 70 | 0,15 | 1 | 0 bis +1,4 | 8700 | 1400 | 1160 | 1,66 × 10-4 | 0,35 | |
| ALS-065-Y | 95 | 190 | 0,15 | 1 | 0 bis +1,5 | 7400 | 2100 | 1200 | 3,57 × 10-4 | 0,51 | |
| ALS-080-Y | 190 | 380 | 0,15 | 1 | 0 bis +1,8 | 6000 | 4000 | 1430 | 1,06 × 10-3 | 1,01 | |
| ALS-095-Y | 265 | 530 | 0,15 | 1 | -0,5 bis +2,0 | 5000 | 6000 | 2400 | 2,24 × 10-3 | 1,50 | |
| ALS-105-Y | 310 | 620 | 0,20 | 1 | -0,9 bis +2,0 | 4500 | 7000 | 4000 | 3,72 × 10-3 | 2,05 | |
Bore and key way connection with yellow element 90 Shore A „tight fit“
| | | | | | | | | | | |
|---|
| Modell | Nenndrehmoment (Nm) | Drehmoment Max. (Nm) | Versatz Parallel (mm) | Versatz Winkel (°) | Versatz Axial (mm) | Max. rpm (min-1) | Torsionssteifigkeit (Nm/rad) | Radialsteifigkeit (N/mm) | Trägheitsmoment (kg·m2) | Masse (kg) | 3D |
| ALS-030-B | 12.5 | 25 | 0.17 | 1 | -0,2 ~ +1,0 | 15900 | 90 | 460 | 6,13 × 10-6 | 0.045 | |
| ALS-040-B | 17 | 34 | 0.2 | 1 | -0,5 ~ +1,2 | 11900 | 400 | 640 | 3,86 × 10-5 | 0.15 | |
| ALS-055-B | 60 | 120 | 0.22 | 1 | -0,2 ~ +1,4 | 8700 | 1150 | 400 | 1,66 × 10-4 | 0.35 | |
| ALS-065-B | 160 | 320 | 0.25 | 1 | -0,6 ~ +1,5 | 7400 | 2000 | 800 | 3,57 × 10-4 | 0.51 | |
| ALS-080-B | 325 | 650 | 0.28 | 1 | -0,9 ~ +1,8 | 6000 | 4550 | 600 | 1,06 × 10-3 | 1.01 | |
| ALS-095-B | 450 | 900 | 0.32 | 1 | -0,5 ~ +2,0 | 5000 | 12000 | 800 | 2,22 × 10-3 | 1.48 | |
| ALS-105-B | 525 | 1050 | 0.36 | 1 | -0,9 ~ +2,0 | 4500 | 15000 | 2000 | 3,70 × 10-3 | 2.02 | |
Bore and key way connection with blue element 97 Shore A „loose fit“
Unit [mm]
| | | | | | | | | |
|---|
| Model | d1/d2 Min. | d1/d2 Max. | D | L | L1, L2 | E | S | C | 3D |
| ALS-014-R/Y | 3 | 6,5 | 14 | 22 | 7 | 8 | 1 | 3,5 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D014%2DR%2D3%2D3&encoding=%25&languageIso=en |
| ALS-020-R/Y | 4 | 9,6 | 20 | 30 | 10 | 10 | 1 | 5 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D020%2DR%2D5%2D5&encoding=%25&languageIso=en |
| ALS-030-R/Y/B | 6 | 14 | 30 | 35 | 11 | 13 | 1,5 | 5,5 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D030%2DR%2D8%2D8&encoding=%25&languageIso=en |
| ALS-040-R/Y/B | 8 | 22 | 40 | 66 | 25 | 16 | 2 | 12,5 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D040%2DR%2D11%2D11&encoding=%25&languageIso=en |
| ALS-055-R/Y/B | 10 | 28 | 55 | 78 | 30 | 18 | 2 | 15 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D055%2DR%2D15%2D15&encoding=%25&languageIso=en |
| ALS-065-R/Y/B | 14 | 38 | 65 | 90 | 35 | 20 | 2,5 | 17,5 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D065%2DR%2D20%2D20&encoding=%25&languageIso=en |
| ALS-080-R/Y/B | 19 | 45 | 80 | 114 | 45 | 24 | 3 | 22,5 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D080%2DR%2D30%2D30&encoding=%25&languageIso=en |
| ALS-095-R/Y/B | 19 | 55 | 95 | 126 | 50 | 26 | 3 | 25 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D095%2DR%2D38%2D38&encoding=%25&languageIso=en |
| ALS-105-R/Y/B | 19 | 60 | 105 | 140 | 56 | 28 | 3,5 | 28 | https://miki-pulley-embedded.partcommunity.com/?info=&catalog=miki%5Fpulley&part=ALS%2D105%2DR%2D38%2D38&encoding=%25&languageIso=en |
Mechanical engineering
In the field of special machine construction there is a large variety of applications and usage of drive technology equipment. As this field is extremely wide in applications Miki Pulley is supplying to special coil winding machine producers, ship loaders…
Learn more
Servomotor
Used in the field of robotics, handling automation or for the drive of linear actuators, the requirements to the new series of Servomotors is rising daily. For the safety application in a servomotor, especially in the case of a power shortage or emergency stop, Miki Pulley…
Learn more
Machine tool
Miki Pulley is proudly looking back to a long year’s successful history in the field of machinetools. With a market share of over 80% in Japan in the field of flexible shaft couplings Miki Pulley could achieve the market leader position in this specific field. The flexible…
Learn more